![]()
CONSTRUCTION
|
OPTIONS
|
APPLICATION
|
| SPECIAL VERSIONS Available
|
USED ON All Lathes,Milling machines,CNC machines,retrofittings,EDM wire cutting machines,Circuit industries,Printing,HDPE poly woven snacks etc. |
|
![]() |
| Size | Type | Immersion | H1 | H2 | A+0 | B | D | d | d1 | E | F | L1 | L2 | L3 |
| Depth | Max | Max | -1 | Max | Max | -0.2 | BSP | -0.1 | Max | Max | ||||
| RV40 | 1/120 | 120 | 30 | 160 | 100 | 72 | 105 | 115 | 3/4" | 30 | 130 | 100 | 130 | 70 |
| RV40 | 1/170 | 170 | 80 | 160 | 100 | 72 | 105 | 115 | 3/4" | 30 | 130 | 100 | 130 | 70 |
| RV40 | 1/220 | 220 | 130 | 160 | 100 | 72 | 105 | 115 | 3/4" | 30 | 130 | 100 | 130 | 70 |
| RK2 | 2/220 | 220 | 130 | 200 | 140 | 72 | 140 | 160 | 1" | 30 | 180 | 110 | 140 | 100 |
| RK2 | 2/270 | 270 | 180 | 200 | 140 | 72 | 140 | 160 | 1" | 30 | 180 | 110 | 140 | 100 |
| RK3 | 3/220 | 220 | 130 | 236 | 140 | 72 | 140 | 160 | 1" | 30 | 180 | 110 | 140 | 100 |
| RK3 | 3/270 | 270 | 180 | 236 | 140 | 72 | 140 | 160 | 1" | 30 | 180 | 110 | 140 | 100 |
| RK200 | 220 | 220 | 150 | 350 | 140 | 82 | 156 | 160 | 11/4" | 30 | 180 | 126 | - | 100 |
| RK200 | 270 | 270 | 180 | 350 | 140 | 82 | 156 | 160 | 11/4" | 30 | 180 | 126 | 100 | |
| RK400 | - | 300 | 220 | 400 | 200 | 82 | 156 | 225 | 11/2" | 45 | 250 | 126 | - | 130 |
| Free | Pumping Capacity in LPM | Shut Off | Power in | Wt |
| Flow | Against Water Head is as per is 2161 | Head in M | KW/HP | in KG |
| L.P.M | 1 | 2 | 3 | 4 | 5 | |||
| 60 | 36 | 30 | 24 | 12 | 0 | 5 | 0.1/0.14 | 5 6 7 |
| 100 | 80 | 63 | 55 | 45 | 30 | 8 | 0.25/0.33 | 19.8 20.0 |
| 160 | 150 | 130 | 120 | 100 | 90 | 10 | 0.37/0.5 | 20.5 21.0 |
| 220 | 200 | 180 | 150 | 135 | 120 | 12 | 0.75 | 28 30 |
| 425 | 400 | 350 | 325 | 300 | 275 | 14 | 1.1 | 30 |
| ALL DIMENSIONS ARE IN MM Pumping Capacities in LPM and RPM 2900 |
Home Page | Conventional | R C Series | Coupled | High Discharged
| Multistaged | RKM50 Series |
RKM100
Series | RKM250 Series | RKM200 Series | RKM400 Series | Contact us |