CONSTRUCTION OPTIONS APPLICATION
Body
Stem
Impeller
Impeller Cover
Shaft
C.I.
C.I.
Noryl/Brass
C.I.
EN8
Stem
Impeller
Impeller Cover
Shaft
Gunmetal
C.I.
Gunmetal/S.S.
S.S
Types of Fluids -Water
  -CoolingEmulsions
  -Cooling/Cutting
Oils
Kinematical Viscocity :90 mm2/s
Pumping Temperature : 0-50oC
SPECIAL VERSIONS USED ON
  • AvailableWith Flame Proof Motors to pump hazardous liquids
  • With dual speed motor
All CNC machines, lathes and machining centres. Most suited for through tool cooling, deep hole drilling etc. Also suitable for Industrial washing.










Pump Type Number of
Stages
Immersion
Depth (H)
H1 H2 MAX A+0 -1 B MAX D MAX d+0.2 d1 BSP S F L1 MAX L2 MAX KW
RKM-206 6 280 180 370 140 82 208 180 1* 8 220 165 110 2.25
RKM-210 10 420 320 410 140 100 225 180 1* 8 220 215 110 3.70
RKM-214 14 580 480 410 140 100 225 180 1* 8 220 215 110 4.00
RKM-218 18 680 580 410 140 100 225 180 1* 8 220 215 110 4.30
RKM-222 22 820 720 480 140 110 280 180 1* 8 220 220 110 7.50
RKM-226 26 940 840 480 140 110 280 180 1* 8 220 220 110 7.50
RKM-304 4 220 120 370 140 82 208 180 1* 8 220 165 110 3.00
RKM-306 6 290 190 410 140 100 225 180 1* 8 220 215 110 3.70
RKM-308 8 380 280 480 140 110 280 180 1* 8 220 220 110 5.50
RKM-310 10 450 350 480 140 110 280 180 1* 8 220 220 110 7.50
ALL DIMENSIONS ARE IN MM.. MOTOR RPM 2900. REFER GRAPH FOR DISCHARGE CHARACTERISTICS

Home Page | Conventional | R V Series | Coupled | High Discharged | Multistaged | RKM50 Series |
RKM100 Series | RKM250 Series | RKM200 Series | RKM400 Series | Contact us